Call Us: 01233 632245
Certificates, Technical Documents and Brochures
| Technical File | Description | Download |
|---|---|---|
| Document L | Energy Loss in Building | Document L 1A - Energy Loss |
| Document Q | Security in Dwellings | Document Q - Security |
| Document K | Impact and Fall Protection | Document K - Impact and Fall Protection |
| GGF Quality of Vision | GGF Quality of Vision | |
| GGF Quality of Vision Standard | Sealed Units Version 4.1 | GGF IGU VISUAL QUALITY STANDARD |
| GGF Quality of Vision | Low-E & Solar Coatings in IGU's | GGF Low Emissivity Glass Visual Quality |
| ThinLite Glazing | Guidlines on glazing ThinLite Sealed Units | Thinlite Glazing |
| Certifire 221 Document (Sealmaster) | Clear & Wired Fire Glass Document with Sealmaster glazing products Reissue: 7/10/19 | CF221 Sealmaster.... |
| IFT Pyrodur 30-185 | Evidence of Performace Pyrodur 30-185 (Insulated IGU 7mm 105) | IFT Pyrodur 30-185 |
| Certifire 328 Document | Pilkington Clear Fire Glass Certifire Document Reissue: 22/10/24 | CF328 Pilkington UK - AO-107858 |
| Warringtonfire Document WF538906 | Pilkington Scope; Pyrostop Pyrodur Pyrodur Plus Reissue: 16/04/24 | ChiltA07245 Revision B.docx |
| Certifire 718 Document | Pilkington Wired Glass Certifire Document Reissue: 15/02/21 | CF718 Pilkington Group Limited - FEB21 |
| Certifire 257 Document | Pyroguard UK Clear Fire Glass Document | CF257-Pyroguard |
| Document Q - Guide | Guide to Document-Q by CENSOLUTIONS | CEN Doc-Q Guide |
| Operation & Maintenance | Processed Glass | Operation and Maintenance of Processed Glass |
| Operation & Maintenance | Insulated Units | Glass Services Ltd O & M IGU's |
| Quench Marks | Pilkington Technical Doc on appearance of lines in heat treated glass | Quench Marks |
| GGF Guidelines for the Use of Glass in Protective Barriers | Useful glass barrier information | Glass Loading Data Sheet |
| Guidance Notes on Condensation | Guidance on the common misconception of external and internal condensation on new glazing. | Guidance Notes on Condensation |
| Guidance Notes Barriers | General guidance notes on glass balustrading and barriers. | Guidance Notes for Stairs, Balustrading & Barriers |
| Design Loads for Glass Floors | UDL and Concentrated load ratings for floors | M27 Design loads for glass floors (July 2021) |
| Guidance on toughening limitations | Limitations for holes, notches & cut-outs in EN12150-1 toughened glass | EN12150 Limitations |
| Certificate | Description | File |
|---|---|---|
| EN14449 | Manufacture of Laminated Glass | EN14449 Certificate |
| EN12150 | Manufacture of toughened glass | EN12150 Certificate |
| EN1279 | Manufacture of Insulated Glass Units | EN1279 Certificate |
| Warrington Constancy of Performance | Manufacture and CE marking of Fire Rated Insulated Units | Warrington Certificate |
| Pilkington Processor | Licensed supplier of Pilkington fire glass | Zertifikat Glass Services UK 12-2021 |
| EN12150-1 | 4 & 6mm Toughened Softcoat Fragmentation | Frag 4 - 6mm Softcoat |
| EN12150-1 | 4 & 6mm Toughened Hardcoat Fragmentation | FRAGMENTATION 4&6mm GLASS |
| EN12150-1 | 4mm Toughened Pattern Fragmentation | Frag 4mm Pattern |
| EN12600 | 4mm Toughened Patterned Glass Pendulum Test | PENDULUM 4mm PATTERN |
| EN12600 | 4,6,8mm Toughened Clear Glass Pendulum Test | PENDULUM 4-6-8mm CLEAR |
| EN12150-1 | 4,6,8,10,12,15 & 19mm Toughened Clear Fragmentation | Frag 4 6 8 10 12 15 19 1100x360 Clear Glass |
| EN12600 | 4 & 6mm Toughened Softcoat Glass Pendulum Test | PENDULUM 4-6mm Softcoat |
| Brochure | Description | File |
|---|---|---|
| Antique Silver | Antique Silvers | |
| Pilkington Patterns | Rolled Glass Patterns | PilkingtonPatterns |
| Sceenline Slat Brochure | Screenline slat and fabric brochure | screenline-slat-and-fabric-brochure |
| Satin Anti-Slip glass types | Anti-slip for laminated floor panels | Satinated Anti Slip 10mm |
| Pilkington Suncool 70/35 | A clear solar control glass | Pilkington_Suncool_70_35_brochure (2) |
| Document | File |
|---|---|
| Terms & Conditions of Sale | Terms & Conditions of Sale |
| Sealed Unit Warranty | Warranty |
| Credit Account Application Form | Credit Account Application 10_01_19 |
| Catalogue | Description |
|---|---|
| Glazing Catalogue | Glazing Sundries Catalogue 08.09.25 |
Call us on 01233 632245
Email us: [email protected]
We are also accredited Pilkington fire unit manufacturers.
We also specialise in making Thinlite insulated units for heritage
and replacement glazing.