Call Us: 01233 632245
We hold a wide range of glass in stock to cover most applications. Where possible we operate on LES (Lehr-End-Split) stock which is loosely based on a stock size of 3210 x 2250mm. LES stock is generally too big for handling by hand. We therefore offer customers the option where noted below to purchase standard split sizes from sheets. Alternatively customers can choose to purchase full sheets and have them split to order.
Please see our Download page for common split layouts.
Page last updated: 12/11/2020
Standard Float | Stock Size | Standard Split Sizes Available |
---|---|---|
2mm Diffused | 1000 x 1600 | N/a |
2mm Clear | 1200 x 1600 | |
3mm Clear | 3210 x 2250 | 1070 x 2250 |
4mm Clear | 3210 x 2550 | 1070 x2550 |
5mm Clear | 3210 x 2250 | Split to order |
6mm Clear | 3210 x 2550 | 1070 x 2250 |
8mm Clear | 3210 x 2250 | Split to order |
10mm Clear | 3210 x 2550 | Split to order |
12mm Clear | 3210 x 2250 | Split to order |
15mm Clear | 3210 x 2250 | N/a |
19mm Clear | 3210 x 2250 | N/a |
Low-iron Float | Stock Size | Standard Split Sizes Available |
---|---|---|
4mm Low-iron | 3210 x 2250, 3210 x 2550 | Split to order |
4mm Low-iron E | 3210 x 2250 | 1070 x 2250 |
6mm Low-iron | 3210 x 2250, 6000 x 3210 | Split to order |
8mm Low-iron | 3210 x 2250 | Split to order |
10mm Low-iron | 3210 x 2250 | Split to order |
12mm Low-iron | 3210 x 2250 | Split to order |
15mm Low-iron | 3210 x 2250 | N/a |
19mm Low-iron | 3210 x 2250 | N/a |
Body Tinted Float | Stock Size | Standard Split Sizes Available |
---|---|---|
4mm Bronze | 3210 x 2250 | N/a Split to order |
6mm Bronze | 3210 x 2250 | N/a Split to order |
4mm Grey | 3210 x 2250 | N/a Split to order |
6mm Grey | 3210 x 2250 | N/a Split to order |
4mm Green | 3210 x 2250 | N/a Split to order |
6mm Green | 3210 x 2250 | N/a Split to order |
4mm Artic Blue | 3210 x 2250 | N/a Split to order |
6mm Artic Blue | 3210 x 2250 | N/a Split to order |
Standard 3-Ply Laminated | Stock Size | Standard Split Sizes | Impact classification |
---|---|---|---|
4.4mm Clear | 3210 x 2250 | 1070 x 2250 | 3/C/3 |
6.4mm Clear | 3210 x 2550 | 1070 x 2250 | 2/B/2 |
6.4mm Diffused | 3210 x 2250, 3210 x 2550 | Split to order | 2/B/2 |
6.8mm Clear | 3210 x 2250 | Split to order | 1/B/1 |
6.8mm Diffused | 3210 x 2250 | Split to order | 1/B/1 |
7.5mm Clear | 3210 x 2250 | Split to order | 1/B/1 |
8.8mm Clear | 3210 x 2250, 3210 x 2550, 6000 x 3210 | 1/B/1 | |
9.5mm Clear | 3210 x 2250 | 1/B/1 | |
10.8mm Clear | 3210 x 2550, 6000 x 3210 | 1/B/1 | |
11.5mm Clear | 3210 x 2550 | 1/B/1 | |
12.8mm Clear | 3210 x 2550, 6000 x 3210 | 1/B/1 | |
13.5mm Clear | 3210 x 2550 | 1/B/1 | |
16.8mm Clear | 3210 x 2550 | 1/B/1 | |
15mm Burglar Resistant P6B | N/A | Made to order | 1/B/1 P6B |
3-Ply Acoustic Laminated | Stock Size | Standard Split Sizes | Impact classification |
---|---|---|---|
6.8mm Clear | 3210 x 2250 | Split to order | 1/B/1 |
8.8mm Clear | 3210 x 2550 | 1/B/1 | |
10.8mm Clear | 3210 x 2550 | 1/B/1 | |
12.8mm Clear | 3210 x 2550 | 1/B/1 | |
16.8mm Clear | 3210 x 2550 | 1/B/1 |
3-Ply Body Tinted Laminated | Stock Size | Standard Split Sizes | Impact classification |
---|---|---|---|
6.4mm Bronze | 3210 x 2250 | Split to order | 2/B/2 |
6.4mm Grey | 3210 x 2550 | 2/B/2 | |
6.4mm Green | 3210 x 2550 | 2/B/2 |
Multi-Ply Laminated | Stock Size | Standard Split Sizes | Impact classification |
---|---|---|---|
5-Ply 11.3mm Clear | Cut to size only | 1/B/1 | |
7-Ply 25.2mm P8B Burglar Resistant | Made to order | N/a | 1/B/1 P8B |
Standard Silver Float | Stock Size | Standard Split Sizes |
---|---|---|
2mm | 1320 x 2140 | n/a Split to order |
3mm | 3210 x 2250 | 1070 x 2250 |
4mm | 3210 x 2250 | 1070 x 2250, 1605 x 2250 |
6mm | 3210 x 2550 | 1070 x 2550, 1605 x 2550 |
Low-Iron Silver Float | Stock Size | Standard Split Size |
---|---|---|
4mm | 3210 x 2250 | Split to order |
6mm | 3210 x 2250 | Split to order |
Antique Silver | Stock Size | Image |
---|---|---|
4mm & 6mm Clear | 3210 x 2250 | |
6mm Bronze | 3210 x 2250 | |
6mm Bianco Nero (Clear) | 2540 x 1250 | |
6mm Bianco Nero Fume (Grey body tint) | 2540 x 1250 |
Tinted Silver | Stock Size | Standard Split Sizes |
---|---|---|
4mm Bronze | 3210 x 2440 | Split to order |
6mm Bronze | 3210 x 2000 | Split to order |
4mm Grey | 3210 x 2250 | Split to order |
6mm Grey | 3210 x 2550 | Split to order |
Pilkington Mirropane Chrome | Stock Size | Standard Split Sheets |
---|---|---|
6mm Silver Plus | 3210 x 2250 | n/a |
6mm Bronze Silver Plus | 3210 x 2250 | n/a |
6mm Grey Silver Plus | 3210 x 2250 | n/a |
Low Emissivity Glass | Stock Size | Standard Split Sizes Available |
---|---|---|
4mm Pilkington K-Glass A | 3210 x 2250 | Split to order |
4mm Pilkington K-Glass S | 3210 x 2550 | Split to order |
4mm Pilkington K-Glass S1 | 3210 x 2550 | Split to order |
6mm Pilkington K-Glass S | 3210 x 2550 | Split to order |
6mm Pilkington K-Glass S1 | 3210 x 2550 | N/a |
6.8mm Pilkington K-Glass S | 3210 x 2550 | N/a |
Solar Control Glass | Stock Size | Standard Split Sizes Available |
---|---|---|
4mm Pilkington Activ Clear | 3210 x 2250 | Split to order |
4mm Pilkington Activ Blue | 3210 x 2250 | Split to order |
4mm Pilkington Activ Sunshade Blue | 3210 x 2250 | Split to order |
4mm Pilkington Activ Sunshade Neutral | 3210 x 2250 | Split to order |
6mm Pilkington Activ Sunshade Blue | 3210 x 2250 | |
6mm Pilkington Activ Sunshade Neutral | 3210 x 2250 | N/a |
6mm Pilkington Suncool 70/35 | 3210 x 2550 | N/a |
Wired Glass | Stock Size | Standard Split Size |
---|---|---|
6mm Clear Safety Wire | 3300 x 1985 | 1100 x 1985 |
7mm Cast Wired | 3210 x 2000 | 1070 x 2000 |
Horticultural | Stock Size |
---|---|
3mm | 457 x 610 |
3mm Toughened | 457 x 610 |
3mm | 610 x 610 |
3mm Toughened | 610 x 610 |
3mm | 730 x 1422 |
Material | Fire Rating | Glazing | Impact Rating | Sound Reduction dB | Burglar Resistance | Weight Kg/sqm |
---|---|---|---|---|---|---|
7mm Pyrodur 104 | EW30 | Internal | 2(B)2 | 34 | NPD | 16 |
7mm Pyrodur 105 | EW 30 | Internal | 3(B)3 | 34 | NPD | 16 |
10mm Pyrodur 60-10 | EW60 | Internal | 2(B)2 | 35 | NPD | 24 |
11mm Pyrodur 30-203 | EW30 | External | 2(B)2 | 37 | P1A | 25 |
13mm Pyrodur 60-20 | EW60 | External | 1(B)1 | 38 | NPD | 31 |
14mm Pyrostop 30-103 | EI30 | Internal | 2(B)2 | 38 | NPD | 33 |
15mm Pyrostop 30-10 | EI30 | Internal | 1(B)1 | 38 | P1A | 35 |
18mm Pyrostop 30-20 | EI30 | External | 1(B)1 | 38 | P2A | 42 |
23mm Pyrostop 60-101 | EI60 | Internal | 1(B)1 | 41 | P1A | 54 |
27mm Pyrostop 60-201 | EI60 | External | 1(B)1 | 41 | NPD | 61 |
Other Glass | Stock Size | Standard Split Size |
---|---|---|
2mm Diffused (Picture Glass) | 1600 x 1000 | Split to order |
3mm Hand Drawn Restoration | 3210 x 2250 | N/a |
4mm Stove Glass (Ceramic) | 2000 x 1000 | Split to order |
5mm Stove Glass (Ceramic) | 2000 x 1000 | Split to order |
6mm Ice White (Painted) | 3210 x 2250 | Split to order |
6mm Jet Black (Painted) | 3210 x 2250 | Split to order |
Call us on 01233 632245
Email us: [email protected]
We are also accredited Pilkington fire unit manufacturers.
We also specialise in making Thinlite insulated units for heritage
and replacement glazing.